Moylan's Brewing Company Beer Awards
|
BEER |
AWARD/MEDAL |
CATAGORY |
COMPETITION |
| OLD BLARNEY BARLEY WINE | CALIFORNIA CHAMPION |
BARLEYWINE |
U.S. BEER TASTING CHAMPIONSHIPS |
| MOYLANDER DOUBLE IPA | CALIFORNIA CHAMPION |
STRONG/OLD ALE |
U.S. BEER TASTING CHAMPIONSHIPS |
| KILT LIFTER SCOTCH ALE | CALIFORNIA CHAMPION |
SCOTCH ALE |
U.S. BEER TASTING CHAMPIONSHIPS |
| RYAN O'SULLIVAN'S IMPERIAL STOUT | CALIFORNIA CHAMPION |
IMPERIAL STOUT |
U.S. BEER TASTING CHAMPIONSHIPS |
| IPA | GOLD |
INDIA PALE ALE |
CA. STATE FAIR |
| WHEAT BERRY | SILVER |
FRUIT BEER |
CA. STATE FAIR |
| TIPPERARY PALE ALE | SILVER |
IMPERIAL STOUT |
CA. STATE FAIR |
| IRISH RED ALE | SILVER |
BARLEYWINE |
CA. STATE FAIR |
| SPECIAL BITTER | BRONZE |
BLONDE ALE |
CA. STATE FAIR |
| KILT LIFTER SCOTCH ALE | BRONZE |
SCOTCH ALE |
CA. STATE FAIR |
| BEER | GOLD | SILVER | BRONZE | HONORABLE | CATEGORY | COMPETITION |
| MENTION | ||||||
| 1996 | ||||||
| DRY STOUT | BRONZE | STOUT | CA. STATE FAIR | |||
| WHEAT BERRY | BRONZE | FRUIT | CA. STATE FAIR | |||
| 1997 | ||||||
| IMPERIAL. STOUT | GOLD | STRONG STOUT | BEST OF THE WEST | |||
| OLD BLARNEY BARLEY WINE | SILVER | STRONG ALE | NORTH AMERICAN BREWERS ASSOC. | |||
| WHEAT BERRY | SILVER | FRUIT BEER | BEST OF THE WEST | |||
| KILT LIFTER SCOTCH ALE | HONORABLE | STRONG ALE | NORTH AMERICAN BREWERS ASSOC. | |||
| MENTION | ||||||
| KILT LIFTER | GOLD (90) | STRONG ALE | WORLD BEER CHAMPIONSHIPS | |||
| PADDY'S IRISH RED ALE | SILVER (85) | IRISH | WORLD BEER CHAMPIONSHIPS | |||
| IMPERIAL STOUT | SILVER (84) | STRONG STOUT | WORLD BEER CHAMPIONSHIPS | |||
| OLD BLARNEY BARLEY WINE | SILVER (89) | BARLEYWINE | WORLD BEER CHAMPIONSHIPS | |||
| INDIA PALE ALE | SILVER (88) | I.P.A. | WORLD BEER CHAMPIONSHIPS | |||
| MOYLAN'S SPECIAL BITTER | SILVER | TRADITIONAL | CA. STATE FAIR | |||
| WHEAT BERRY | SILVER | FRUIT BEER | CA. STATE FAIR | |||
| DRY STOUT | SILVER | STOUTS | CA. STATE FAIR | |||
| OLD BLARNEY BARLEY WINE | SILVER | STRONG ALE | CA. STATE FAIR | |||
| IMPERIAL STOUT | SILVER | STRONG ALE | CA. STATE FAIR | |||
| INDIA PALE ALE | BRONZE | I.P.A. | CA. STATE FAIR | |||
| IMPERIAL STOUT | BRONZE | IMPERIAL STOUT | GREAT AMERICAN BEER FESTIVAL | |||
| 1998 | ||||||
| IMPERIAL STOUT | GOLD (94) | World Champion | STRONG STOUT | WORLD BEER CHAMPIONSHIPS | ||
| OLD BLARNEY BARLEY WINE | GOLD (92) | World Champion | BARLEYWINE | WORLD BEER CHAMPIONSHIPS | ||
| KILT LIFTER SCOTCH ALE | GOLD (90) | SCOTTISH ALE | WORLD BEER CHAMPIONSHIPS | |||
| WEIZEN BOCK HOLIDAY ALE | BRONZE (80) | WEIZEN BOCK | WORLD BEER CHAMPIONSHIPS | |||
| PADDY'S IRISH RED ALE | GOLD | SCOTTISH ALES | BEST OF THE WEST | |||
| RYAN O'SULLIVAN'S IMPERIAL STOUT | SILVER | STRONG STOUT | NORTH AMERICAN BREWERS ASSOC. | |||
| WHEAT BERRY | SILVER | FRUIT BEER | NORTH AMERICAN BREWERS ASSOC. | |||
| OLD BLARNEY BARLEY WINE | BRONZE | BARLEYWINE | BEST OF THE WEST | |||
| KILT LIFTER SCOTCH ALE | BRONZE | STRONG ALE | BEST OF THE WEST | |||
| CELTS GOLDEN ALE | SILVER | LIGHT ALE | CA. STATE FAIR | |||
| MT. BURDELL AMBER | SILVER | MIXED STYLES | CA. STATE FAIR | |||
| PADDY'S IRISH RED ALE | SILVER | AMBER ALE | CA. STATE FAIR | |||
| DRY STOUT | BRONZE | STOUTS | CA. STATE FAIR | |||
| MOYLAN'S SPECIAL BITTER | BRONZE | BRITISH BITTER | CA. STATE FAIR | |||
| OLD BLARNEY BARLEY WINE | SILVER | BARLEYWINE | WORLD BEER CUP | |||
| RYAN O'SULLIVAN'S IMPERIAL STOUT | BRONZE | IMPERIAL STOUT | GREAT AMERICAN BEER FESTIVAL | |||
| 1999 | ||||||
| IMPERIAL STOUT | GOLD | STRONG ALE | CA. STATE FAIR | |||
| MT. BURDELL AMBER | SILVER | MIXED STYLES | CA. STATE FAIR | |||
| MOYLAN'S SPECIAL BITTER | SILVER | BRITISH BITTER | CA. STATE FAIR | |||
| PADDY'S IRISH RED ALE | BRONZE | AMBER ALE | CA. STATE FAIR | |||
| CELTS GOLDEN ALE | BRONZE | CREAM ALE | CA. STATE FAIR | |||
| WHEAT BERRY | BRONZE | FRUIT BEER | CA. STATE FAIR | |||
| KILT LIFTER SCOTCH ALE | BRONZE | STRONG ALE | CA. STATE FAIR | |||
| PADDY'S IRISH RED ALE | GOLD | SCOTTISH ALES | BEST OF THE WEST | |||
| IMPERIAL. STOUT | BRONZE | EXTRA STOUTS | NORTH AMERICAN BREWERS ASSOC. | |||
| WHEAT BERRY | BRONZE | FRUIT BEER | BEST OF THE WEST | |||
| PADDY'S IRISH RED ALE | SILVER (86) | IRISH RED | WORLD BEER CHAMPIONSHIPS | |||
| 2000 | ||||||
| KILT LIFTER SCOTCH ALE | SILVER (89) | SCOTCH ALE | WORLD BEER CHAMPIONSHIPS | |||
| PADDY'S IRISH RED ALE | SILVER | SCOTTISH ALES | NORTH AMERICAN BREWERS ASSOC. | |||
| OLD BLARNEY BARLEY WINE | BRONZE | BARLEYWINE | BEST OF THE WEST | |||
| RYAN O'SULLIVAN'S IMPERIAL STOUT | BRONZE | IMPERIAL STOUT | NORTH AMERICAN BREWERS ASSOC. | |||
| KILT LIFTER SCOTCH ALE | BRONZE | SCOTCH ALE | BEST OF THE WEST | |||
| RYAN O'SULLIVAN'S IMPERIAL STOUT | GOLD | IMPERIAL STOUT | CA. STATE FAIR | |||
| MOYLANNIUM 2000 PALE ALE | SILVER | AMERICAN PALE ALE | CA. STATE FAIR | |||
| INDIA PALE ALE | SILVER | I.P.A. | CA. STATE FAIR | |||
| KILT LIFTER SCOTCH ALE | SILVER | STRONG ALE | CA. STATE FAIR | |||
| CELTS GOLDEN ALE | SILVER | BLONDE ALE | CA. STATE FAIR | |||
| WHEAT BERRY | SILVER | FRUIT BEER | CA. STATE FAIR | |||
| 2001 | ||||||
| OLD BLARNEY BARLEY WINE | SILVER | BARLEYWINE | NORTH AMERICAN BREWERS ASSOC. | |||
| KILT LIFTER SCOTCH ALE | SILVER | STRONG ALE | BEST OF THE WEST | |||
| IPA | BRONZE | IPA | NORTH AMERICAN BREWERS ASSOC. | |||
| MOYLANDER DOUBLE IPA | GOLD | AlLPHA KING CHALLENGE | ||||
| RYAN O'SULLIVAN'S IMPERIAL STOUT | GOLD | IMPERIAL STOUT | CA. STATE FAIR | |||
| VICTORY PALE ALE | SILVER | AMERICAN PALE ALE | CA. STATE FAIR | |||
| KILT LIFTER SCOTCH ALE | SILVER | SCOTCH ALE | CA. STATE FAIR | |||
| PORT CASKED IMPERIAL. STOUT | SILVER | SPECIALTY | CA. STATE FAIR | |||
| BOURBONED BARLEY WINE | SILVER | SPECIALTY | CA. STATE FAIR | |||
| MOYLANDER DOUBLE IPA | SILVER | DOUBLE IPA | CA. STATE FAIR | |||
| OLD BLARNEY BARLEY WINE | SILVER | BARLEYWINE | CA. STATE FAIR | |||
| BLACK POINT PORTER | SILVER | PORTER | CA. STATE FAIR | |||
| PADDY'S IRISH RED ALE | BRONZE | AMERICAN RED | CA. STATE FAIR | |||
| CELTS GOLDEN ALE | BRONZE | BLONDE ALE | CA. STATE FAIR | |||
| WHEAT BERRY | BRONZE | FRUIT BEER | CA. STATE FAIR | |||
| 2002 | ||||||
| MOYLANDER DOUBLE IPA | PLATINUM (97) | DOUBLE IPA | WORLD BEER CHAMPIONSHIPS | |||
| RYAN O'SULLIVAN'S IMPERIAL STOUT | GOLD (95) | STRONG STOUT | WORLD BEER CHAMPIONSHIPS | |||
| TIPPERARY PALE ALE | GOLD (91) | PALE ALE | WORLD BEER CHAMPIONSHIPS | |||
| IPA | GOLD (91) | I.P.A. | WORLD BEER CHAMPIONSHIPS | |||
| OLD BLARNEY BARLEY WINE | GOLD (90) | BARLEYWINE | WORLD BEER CHAMPIONSHIPS | |||
| OLD BLARNEY BARLEY WINE | CALIFORNIA CHAMPION | BARLEYWINE | U.S. BEER TASTING CHAMPIONSHIPS | |||
| MOYLANDER DOUBLE IPA | CALIFORNIA CHAMPION | STRONG ALE | U.S. BEER TASTING CHAMPIONSHIPS | |||
| KILT LIFTER SCOTCH ALE | CALIFORNIA CHAMPION | SCOTCH ALE | U.S. BEER TASTING CHAMPIONSHIPS | |||
| KILT LIFTER SCOTCH ALE | GOLD (1st) | SCOTCH ALE | CA. STATE FAIR | |||
| PADDY'S IRISH RED ALE | GOLD (2nd) | AMERICAN AMBER | CA. STATE FAIR | |||
| TIPPERARY PALE ALE | SILVER | AMERICAN PALE ALE | CA. STATE FAIR | |||
| MOYLANDER DOUBLE IPA | SILVER | DOUBLE IPA | CA. STATE FAIR | |||
| OLD BLARNEY BARLEY WINE | SILVER | BARLEYWINE | CA. STATE FAIR | |||
| CELTS GOLDEN ALE | SILVER | BLONDE ALE | CA. STATE FAIR | |||
| RYAN O'SULLIVAN'S IMPERIAL STOUT | BRONZE | IMPERIAL STOUT | CA. STATE FAIR | |||
| OLD BLARNEY BARLEY WINE | GOLD | BARLEYWINE | BEST OF THE WEST | |||
| WHEAT BERRY | SILVER | FRUIT BEER | NORTH AMERICAN BREWERS ASSOC. | |||
| MOYLANDER DOUBLE IPA | GOLD | ALPHA KING CHALLENGE | ||||
| 2003 | ||||||
| KILT LIFTER SCOTCH ALE | GOLD (90) | SCOTCH ALE | WORLD BEER CHAMPIONSHIPS | |||
| CELTS GOLDEN ALE | SILVER (89) | AMERICAN ALE | WORLD BEER CHAMPIONSHIPS | |||
| PADDY'S IRISH RED ALE | SILVER (87) | IRISH RED | WORLD BEER CHAMPIONSHIPS | |||
| TIPPERARY PALE ALE | GOLD (1st) | AMERICAN PALE ALE | CA. STATE FAIR | |||
| WHEAT BERRY | GOLD (1st) | FRUIT BEER | CA. STATE FAIR | |||
| RYAN O'SULLIVAN'S IMPERIAL STOUT | SILVER (2nd) | IMPERIAL STOUT | CA. STATE FAIR | |||
| OLD BLARNEY BARLEY WINE | SILVER (3rd) | BARLEYWINE | CA. STATE FAIR | |||
| IPA | SILVER | IPA | CA. STATE FAIR | |||
| CELTS GOLDEN ALE | SILVER | BLONDE ALE | CA. STATE FAIR | |||
| KILT LIFTER SCOTCH ALE | BRONZE | SCOTCH ALE | CA. STATE FAIR | |||
| MOYLANDER DOUBLE IPA | 101 MUST TRY BEERS | ALL ABOUT BEER MAGAZINE | ||||
| 2004 | ||||||
| OLD BLARNEY BARLEY WINE | CALIFORNIA CHAMPION | BARLEYWINE | U.S. BEER TASTING CHAMPIONSHIPS | |||
| MOYLANDER DOUBLE IPA | CALIFORNIA CHAMPION | STRONG/OLD ALE | U.S. BEER TASTING CHAMPIONSHIPS | |||
| KILT LIFTER SCOTCH ALE | CALIFORNIA CHAMPION | SCOTCH ALE | U.S. BEER TASTING CHAMPIONSHIPS | |||
| RYAN O'SULLIVAN'S IMPERIAL STOUT | CALIFORNIA CHAMPION | IMPERIAL STOUT | U.S. BEER TASTING CHAMPIONSHIPS | |||
| IPA | GOLD | INDIA PALE ALE | CA. STATE FAIR | |||
| WHEAT BERRY | SILVER | FRUIT BEER | CA. STATE FAIR | |||
| TIPPERARY PALE ALE | SILVER | IMPERIAL STOUT | CA. STATE FAIR | |||
| IRISH RED ALE | SILVER | BARLEYWINE | CA. STATE FAIR | |||
| SPECIAL BITTER | BRONZE | BLONDE ALE | CA. STATE FAIR | |||
| KILT LIFTER SCOTCH ALE | BRONZE | SCOTCH ALE | CA. STATE FAIR | |||
\